Spain · Solar PV · Monthly Index
Spain Solar Generation
Historical Data Series
Monthly solar photovoltaic generation (GWh) for Spain from January 2021 to present. Source: REE (Red Eléctrica de España) via REData API.
↓ Download Master CSVLatest Data
2,316.5 GWh
January 2025
Coverage
14
Mar 2026 – January 2025
Full Historical Series
14 months| Period | Generation (GWh) | MoM % | YoY % | Rolling 12m (GWh) | Capacity Factor % | Momentum | Source | CSV |
|---|---|---|---|---|---|---|---|---|
| Jan 2025 | 2,316.5 | — | — | — | 7.70% | — | redata | ↓ CSV |
| Feb 2025 | 3,205.4 | +38.4% | — | 5,522 | 11.70% | — | redata | ↓ CSV |
| Mar 2025 | 3,102.7 | -3.2% | — | 8,625 | 10.00% | — | redata | ↓ CSV |
| Apr 2025 | 4,081.1 | +31.5% | — | 12,706 | 13.40% | — | redata | ↓ CSV |
| May 2025 | 4,917.0 | +20.5% | — | 17,623 | 15.30% | — | redata | ↓ CSV |
| Jun 2025 | 6,024.3 | +22.5% | — | 23,647 | 18.90% | — | redata | ↓ CSV |
| Jul 2025 | 6,276.2 | +4.2% | — | 29,923 | 18.40% | — | redata | ↓ CSV |
| Aug 2025 | 5,821.5 | -7.2% | — | 35,745 | 16.90% | — | redata | ↓ CSV |
| Sep 2025 | 5,035.1 | -13.5% | — | 40,780 | 14.80% | — | redata | ↓ CSV |
| Oct 2025 | 4,039.2 | -19.8% | — | 44,819 | 11.20% | — | redata | ↓ CSV |
| Nov 2025 | 3,117.3 | -22.8% | — | 47,936 | 8.80% | — | redata | ↓ CSV |
| Dec 2025 | 2,251.5 | -27.8% | — | 50,188 | 6.10% | — | redata | ↓ CSV |
| Feb 2026 | 2,572.9 | — | -19.7% | 50,444 | 7.60% | — | redata | ↓ CSV |
| Mar 2026 | 4,241.8 | +64.9% | +36.7% | 51,481 | 11.10% | 88 | redata | ↓ CSV |
Monthly Bulletin Pages
2 publishedMethodology
- Source: REE — REData API (
estructura-generacion), Solar fotovoltaica (id: 1458), national (peninsular + Balearic + Canary Islands). - Unit: GWh. Raw API value is MWh ÷ 1,000.
- Coverage: January 2021 – present (monthly).
- Derived metrics: MoM %, YoY %, rolling 12-month total, capacity factor, momentum score — all computed from stored series.
- R in Source column = restated value.